Appendix #1. RAS financial statements
Balance
Sheet
as of 31.12.2012
Form#1 according to ARCMD | Codes 0710001 | |
---|---|---|
Date | 31.12.2012 | |
Company: Open Joint-Stock company ”Interregional Distributive grid company of Urals» | RNCBO | 76507836 |
Taxpayer identification number | TIN | 6671163413 |
Type of activities: Transmission, connection | RNCEA | 40.10.2 |
Legal organizational form: Open joint-stock company / Mixed Russian property with a state interest | ARCFO | 47 / 41 |
Units of measurement: RUR thous. | ARCMU | 384 |
Location: 140 Mamina Sibiryaka Ulitsa, Ekaterinburg, Russia 620026 |
Comments | Assets | Line code | As of 31.12. 2012 | As of 31.12. 2011 | As of 31.12. 2010 |
---|---|---|---|---|---|
I. NON-CURRENT ASSETS | |||||
5.1.1.-5.2.2. | Intangible assets | 1110 | 47 | 56 | 65 |
Researches and developments | 1120 | ||||
5.3.1.-5.3.6. | Fixed assets | 1150 | 40,358,751 | 36,694,389 | 33,063,298 |
Land plots and wild-life management facilities | 1151 | 57,884 | 43,588 | 25,712 | |
Buildings, machinery and equipment, facilities | 1152 | 36,750,441 | 33,244,485 | 29,930,358 | |
Other fixed assets | 1153 | 753,541 | 752,991 | 381,382 | |
5.3.5. | Incomplete construction | 1154 | 2,767,988 | 2,595,469 | 2,706,461 |
5.3.6. | Capital construction advances and acquisition of fixed assets | 1155 | 28,897 | 57,856 | 19,385 |
Inventory and raw materials for fixed assets | 1156 | ||||
5.3.1. | Income-bearing placements in material valuables | 1160 | |||
5.4.1.-5.4.3. | Financial investments | 1170 | 1,937,217 | 2,194,284 | 2,200,313 |
Subsidiaries | 1171 | 1,004,935 | 1,007,530 | 1,002,530 | |
Associated companies | 1172 | 1,185,414 | 1,185,414 | ||
Other companies | 1173 | 932,272 | 1,330 | 12,359 | |
Other long-term investments | 1175 | 10 | 10 | 10 | |
5.7.2. | Deferred tax assets | 1180 | 772,944 | 377,600 | 330,664 |
Other non-current assets | 1190 | 169,847 | 167,716 | 110,200 | |
TOTAL on Section I | 1100 | 43,238,806 | 39,434,045 | 35,704,540 | |
II. CURRENT ASSETS | |||||
5.5.1.-5.5.2. | Inventory | 1210 | 1,039,172 | 1,262,049 | 979,332 |
Materials and similar valuables | 1211 | 1,020,335 | 1,231211 | 946,190 | |
End products and goods for resale | 1213 | 17,803 | 30,838 | 33,142 | |
Goods delivered | 1214 | 1,034 | |||
Value-added tax on acquired valuable property | 1220 | 8,788 | 24,641 | 39,632 | |
5.6.1.-5.6.4. | Accounts receivable | 1230 | 4,115,412 | 5,400,107 | 6,228,109 |
Payments within over 12 months following the reported date | 1231 | 92,027 | 76,564 | 278,410 | |
Purchasers and contractors | 123101 | 50,911 | 26,358 | 2,716 | |
Bills receivable | 123102 | 200,626 | |||
Other accounts receivable | 123104 | 41,116 | 50,206 | 75,068 | |
Payments within 12 months following the reported date | 1232 | 4,023,385 | 5,323,543 | 5,949,699 | |
Purchasers and contractors | 123201 | 3,213,671 | 4,676,408 | 4,062,211 | |
Bills receivable | 123205 | 126,697 | 193,797 | 286,182 | |
Other accounts receivable | 123206 | 683,017 | 453,338 | 1,601,306 | |
5.4.1.-5.4.3. | Financial investments (excluding cash equivalents) | 1240 | |||
ф.4 | Cash and cash equivalents | 1250 | 1,510,147 | 722,686 | 1,172,061 |
Cashier’s office | 1251 | 94 | 45 | 63 | |
Settlement accounts | 1252 | 935,400 | 462,072 | 1,127,625 | |
Other cash | 1254 | 74,653 | 260,569 | 44,373 | |
Cash equivalents | 1255 | 500,000 | |||
Other current assets | 1260 | 347,022 | 314,478 | 421,508 | |
TOTAL on Section II | 1200 | 7,020,541 | 7,723,961 | 8,840,642 | |
ASSETS | 1600 | 50,259,347 | 47,158,006 | 44,545,182 |
Comments | Line code | Line code | As of 31.12. 2012 | As of 31.12. 2011 | As of 31.12. 2010 |
---|---|---|---|---|---|
III. CAPITAL AND RESERVES | |||||
3.1. | Charter capital | 1310 | 8,743,059 | 8,743,049 | 8,743,049 |
Own shares purchased from shareholders | 1320 | ||||
Revaluation of non-current assets | 1340 | ||||
Added capital (non-revaluated) | 1350 | 17,009,503 | 17,009,503 | 17,009,503 | |
Reserve capital | 1360 | 307,872 | 180,470 | 96,121 | |
3.1. | Non-distributed profit (uncovered loss) | 1370 | 5,537,326 | 5,283,720 | 3,064,824 |
Past years | 1371 | 4,911,512 | 5,283,720 | 3,064,824 | |
Reported period | 1372 | 625,814 | |||
TOTAL on Section III | 1300 | 31,597,750 | 31,216,742 | 28,913,497 | |
IV. LONG-TERM LIABILITIES | |||||
5.6.7.-5.6.8. | Loans and borrowings | 1410 | 9,071,231 | 6,030,928 | 5,537,633 |
Bank credits subject to redemption within over 12 months following the reported date | 1411 | 9,071,231 | 6,030,928 | 5,537,414 | |
Borrowings subject to redemption within 12 months following the reported date | 1412 | 219 | |||
5.7.2. | Deferred tax liabilities | 1420 | 1,905,852 | 1,806,957 | 1,408,419 |
Estimated liabilities | 1430 | ||||
5.6.5.-5.6.6. | Other liabilities | 1450 | 284,168 | 414,639 | 596,933 |
TOTAL on Section IV | 1400 | 11,261,251 | 8,252,524 | 7,542,985 | |
V. SHORT-TERM LIABILITIES | |||||
5.6.7.-5.6.8. | Loans and borrowings | 1510 | 60,049 | 33,592 | 2 |
Bank credits subject to redemption within 12 months following the reported date | 1511 | 60,049 | 33,371 | ||
Borrowings subject to redemption within 12 months following the reported date | 1512 | 221 | 2 | ||
5.6.5.-5.6.6. | Accounts payable | 1520 | 5,851,137 | 5,881,362 | 6,541,165 |
Suppliers and contractors | 1521 | 3,450,363 | 4,034,808 | 3,543,018 | |
Bills payable | 1522 | 190 | 190 | 190 | |
Debt to employees | 1523 | 207,473 | 1,096 | 68,304 | |
Debt to state non-budgetary funds | 1524 | 112,668 | 79,831 | 54,632 | |
Debt for tax and dues | 1525 | 103,285 | 168,538 | 43,337 | |
Advances received | 1526 | 1,916,603 | 1,529,110 | 1,870,174 | |
Debt to founders | 1527 | ||||
Other accounts payable | 1528 | 60,555 | 67,789 | 961,510 | |
Deferred revenues | 1530 | 69,313 | 73,505 | 82,641 | |
Estimated liabilities | 1540 | 1,406,159 | 1,696,497 | 1,463,093 | |
Other liabilities | 1550 | 13,688 | 3,784 | 1,799 | |
TOTAL on Section V | 1500 | 7,400,346 | 7,688,740 | 8,088,700 | |
LIABILITIES | 1700 | 50,259,347 | 47,158,006 | 44,545,182 |
Profit
and Loss
statement
as of 2012
Form# 2 according to ARCMD | Codes
0710002 | |
---|---|---|
Date | 31.12.2012 | |
Company: Open Joint-Stock company ”Interregional Distributive grid company of Urals» | RNCBO | 76507836 |
Taxpayer identification number | TIN | 6671163413 |
Type of activities: Transmission, connection | RNCEA | 40.10.2 |
Legal organizational form: Open joint-stock company / Mixed Russian property with a state interest | ARCFO | 47 / 41 |
Units of measurement: RUR thous. | ARCMU | 384 |
Location: 140 Mamina Sibiryaka Ulitsa, Ekaterinburg, Russia 620026 |
Comments Indicator | Line code | 12M 2012 | 12M 2011 |
---|---|---|---|
Revenues | 2110 | 51,334,978 | 54,571,746 |
Transmission revenues | 2111 | 49,691,276 | 52,866,144 |
Connection revenues | 2112 | 1,268,360 | 1,327,617 |
Lease revenues | 2116 | 271,648 | 278,491 |
Revenues from other industrial services | 2117 | 100,094 | 94,520 |
Revenues from other non-industrial services | 2118 | 3,600 | 4,974 |
Expenses | 2120 | -49,357,680 | -50,063,731 |
Transmission costs | 2121 | -48,924,108 | -49,604,351 |
Connection costs | 2122 | -164,040 | -188,275 |
Lease costs | 2126 | -202,229 | -206,907 |
Costs from other industrial services | 2127 | -61,345 | -58,921 |
Costs from other non-industrial services | 2128 | -5,958 | -5,277 |
Gross profit (loss) | 2100 | 1,977,298 | 4,508,015 |
Commercial costs | 2210 | ||
Administrative costs | 2220 | ||
Sales profit (loss) | 2200 | 1,977,298 | 4,508,015 |
Revenues from participation in other companies | 2310 | 251,708 | 291,161 |
Interest receivable | 2320 | 49,527 | 24,276 |
Interest payable | 2330 | -487,901 | -240,650 |
Other revenues | 2340 | 11,784,687 | 5,556,883 |
Other expenses | 2350 | -12,791,854 | -7,099,869 |
Pre-tax profit (loss) | 2300 | 783,465 | 3,039,816 |
Current income tax | 2410 | -507,239 | -441,135 |
Including permanent tax liabilities (assets) | 2421 | 265,946 | 241,245 |
Changes in deferred tax liabilities | 2430 | -290,461 | -422,703 |
Changes in deferred tax assets | 2450 | 434,591 | 119,065 |
Other | 2460 | 205,458 | 253,007 |
Net profit (loss) | 2400 | 625,814 | 2,548,050 |
FOR INFORMATION: Revaluation of non-current assets, not included into net profit (loss) of the period | 2510 | ||
Other operations, not included into net profit (loss) of the period | 2520 | ||
Consolidated financial result of the period | 2500 | 625,814 | 2,548,050 |
Basic earnings (loss) per share | 2900 | 0.01 | 0.03 |
Diluted earnings (loss) per share | 2910 | ||
To view our full RAS financial statements visit our web-site at: http://www.mrsk-ural.ru/en/672 |